Invest in a Business Career Driven by You with Illinois Tech’s Business Administration (B.S.) with focus areas in Finance and FinTech/Marketing Analytics/Artificial Intelligence
Today’s business landscape demands professionals who can seamlessly blend technological acumen with business savvy. If you’re an aspiring leader seeking a competitive edge, Illinois Tech's Business Administration (B.S.) with focus areas in Finance and FinTech/Marketing Analytics/Artificial Intelligence is your launching point. Gain the skills that employers crave while cultivating an entrepreneurial spirit that is fueled by innovation. Our unique curriculum, grounded in a tech-focused university, prepares you to not just navigate, but also thrive in the evolving business world. Stand out from the crowd with specialized knowledge in a field you’re passionate about.
Program Overview
Master the key concepts and tech-focused business skills that uniquely prepare you for careers across the spectrum of business, entrepreneurship, management, and consulting. The program allows you to customize and enhance foundational business skills with specializations that help you drive innovation across the marketplace through technological entrepreneurship and build STEM-driven technical and quantitative skills across topics such as sustainability, psychology, human-centered design, and many others. You can choose one or a combination of focus areas across Finance and FinTech, Marketing Analytics, and Artificial Intelligence.
Career Opportunities
Just some of the career opportunities that you can pursue through our B.S. in Business Administration include:
- Purchasing Manager
- Supply Chain Manager
- Management Analyst
Gain career-ready experience through Elevate, our unique initiative that guarantees access to internships, research, mentorship, and hands-on learning. Industry partnerships with Jio Creative Labs, Godrej & Boyce, Tata Group, AWS, and other employers bring real-world exposure and career opportunities into your studies.
Curriculum
Check out some of our favorite courses in the B.S. in Business Administration:
BUS 102 Introduction to Business Analytics Master essential business software such as Microsoft Excel, Access, Word, and PowerPoint. Develop data analysis, visualization, and presentation skills to solve real-world problems. Enhance your communication and decision-making abilities. Gain a competitive edge in today's data-driven job market through hands-on, practical learning.
BUS 480: Strategic Management and Design Thinking Learn to combine strategic management and design thinking to become a great manager in this capstone course. Examine how managers at various levels create and manage high-performing organizations and design products. You will integrate accounting, economics, finance, marketing, organizational behavior, statistics, strategy, and related disciplines into strategic management and product design. At the end of the semester, you will decide how to allocate resources, meet challenges and win the competition, and make a strategic organizational and product decision as if they are a general manager.
Sample Curriculum
| Bachelor of Science in Business Administration | |||
|---|---|---|---|
| Year 1 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| BUS 100: Business in the 21st Century | 3 | BUS 102: Business Analytics Fundamentals | 3 |
| BUS 221: Business Statistics | 3 | ECON 152: Macroeconomics | 3 |
| Free Elective - COM 101: Writing in the University | 3 | Science Elective - PHYS 120: Astronomy | 3 |
| ECON 151: Microeconomics | 3 | Social Science Elective - PSYC 121: Introduction to Psychology | 3 |
| MATH 148: Preparation for Calculus | 4 | ||
| Total | 16 | Total | 12 |
| Year 2 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| BUS 211: Financial Accounting | 3 | BUS 212: Managerial Accounting | 3 |
| BUS 321: Analytics for Optimization | 3 | BUS 341: Business Ethical and Legal Environment | 3 |
| BUS 371: Marketing Fundamentals | 3 | BUS 351: Financial Decision Making and Capital Budgeting | 3 |
| CS 115: Object-Oriented Programming I | 2 | Science Elective | 4 |
| Free Elective | 3 | Humanities Elective (100 level) | 3 |
| Total | 14 | Total | 16 |
| Year 3 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| BUS 301: Organizational Behavior | 3 | BUS 305: Operation and Supply Chain Analytics | 3 |
| BUS 311: Strategic Cost Management | 3 | ECON 382: Business Economics | 3 |
| Specialization Elective | 3 | Specialization Elective | 3 |
| Humanities Elective (200+ level) | 3 | IPRO Elective I | 3 |
| Science Elective | 4 | Social Science Elective (200+ level) | 3 |
| Total | 16 | Total | 15 |
| Year 4 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| Specialization Elective | 3 | BUS 480: Strategic Management and Design Thinking | 3 |
| Specialization Elective | 3 | Specialization Elective | 3 |
| IPRO Elective II | 3 | Free Elective | 3 |
| Social Science Elective (200+ level) | 3 | Free Elective | 4 |
| Humanities or Social Science Elective | 3 | Humanities Elective - PHIL 281: Artificial Intelligence, Philosophy and Ethics | 3 |
| Total | 15 | Total | 16 |
| Total Credit Hours | 120 | ||
| CS 115 satisfies the CS 105/110 requirement. | |||
| Specialization Electives - Select 15 credit hours from any combination of the following Focus Areas, which form a Specialization in Business Innovation and Technology. | |||
| Finance and FinTech | |||
| BUS 455: Corporate Finance | 3 | ||
| BUS 458: Financial Derivatives | 3 | ||
| BUS 534: Blockchain | 3 | ||
| Marketing Analytics | |||
| BUS 473: Marketing Analytics | 3 | ||
| BUS 475: Sales Management and Analytics | 3 | ||
| BUS 476: Consumer Behavior | 3 | ||
| Artificial Intelligence | |||
| BUS/MBA 532: Artificial Intelligence in Business | 3 | ||
| BUS 533: Agentic AI for Business | 3 | ||
| BUS 535: Strategic Applications of AI | 3 | ||
| Elective courses from BS AI program | 9 | (Utilize Free Electives for prerequisites) | |
Admissions Requirements
Admission to all undergraduate programs at Illinois Tech is evaluated via a holistic approach that takes various factors under consideration, including your high school performance and essays. Your choice of major will impact this process as well, because each major has its own criteria for admission.
To learn more about our admission selection process, please visit our Illinois Tech Mumbai admissions webpage.
Tuition and Fees
To learn about Illinois Tech Mumbai’s general tuition and fees, please visit our Tuition and Aid webpage.